<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for cmsharpe.com blog</title>
	<atom:link href="http://cmsharpe.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmsharpe.com/blog</link>
	<description>What&#039;s new on the site, and other items of interest - to me</description>
	<lastBuildDate>Thu, 12 Jul 2012 23:57:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Lufthansa geography game by CMS</title>
		<link>http://cmsharpe.com/blog/2008/02/11/lufthansa-geography-game/comment-page-1/#comment-29494</link>
		<dc:creator>CMS</dc:creator>
		<pubDate>Thu, 12 Jul 2012 23:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://cmsharpe.com/blog/2008/02/11/lufthansa-geography-game/#comment-29494</guid>
		<description><![CDATA[Great. The scores vanished, and I have no idea what they were.]]></description>
		<content:encoded><![CDATA[<p>Great. The scores vanished, and I have no idea what they were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog Comment Spam by CMS</title>
		<link>http://cmsharpe.com/blog/2007/02/05/blog-comment-spam/comment-page-1/#comment-416</link>
		<dc:creator>CMS</dc:creator>
		<pubDate>Tue, 14 Aug 2007 04:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://cmsharpe.com/blog/2007/02/05/blog-comment-spam/#comment-416</guid>
		<description><![CDATA[Further research has shown that the Amsterdam registration is the RIPE network, and most of the spam comments are actually from Russia and the Ukraine.]]></description>
		<content:encoded><![CDATA[<p>Further research has shown that the Amsterdam registration is the RIPE network, and most of the spam comments are actually from Russia and the Ukraine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Thai House by cmsharpe.com blog &#187; Blog Archive &#187; Lai Thai</title>
		<link>http://cmsharpe.com/blog/2007/03/26/the-thai-house/comment-page-1/#comment-86</link>
		<dc:creator>cmsharpe.com blog &#187; Blog Archive &#187; Lai Thai</dc:creator>
		<pubDate>Mon, 16 Apr 2007 23:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://cmsharpe.com/blog/2007/03/26/the-thai-house/#comment-86</guid>
		<description><![CDATA[[...] spice was actually rather hot, but well within my tolerance level.Â  I still prefer Thai House, but Lai Thai is close behind.Â  4 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] spice was actually rather hot, but well within my tolerance level.Â  I still prefer Thai House, but Lai Thai is close behind.Â  4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Belle Isle Brewery by cmsharpe.com blog &#187; Blog Archive &#187; Belle Isle Brewery</title>
		<link>http://cmsharpe.com/blog/2007/03/03/belle-isle-brewery/comment-page-1/#comment-82</link>
		<dc:creator>cmsharpe.com blog &#187; Blog Archive &#187; Belle Isle Brewery</dc:creator>
		<pubDate>Tue, 03 Apr 2007 00:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://cmsharpe.com/blog/2007/03/03/belle-isle-brewery/#comment-82</guid>
		<description><![CDATA[[...] the previous B. I. B. entry for more information.)Â  This time, I got the chicken soft tacos (comes with rice and beans) and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the previous B. I. B. entry for more information.)Â  This time, I got the chicken soft tacos (comes with rice and beans) and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to the new Restaurants category by cmsharpe.com blog &#187; Blog Archive &#187; Khazana</title>
		<link>http://cmsharpe.com/blog/2007/02/20/introduction-to-the-new-restaurants-category/comment-page-1/#comment-81</link>
		<dc:creator>cmsharpe.com blog &#187; Blog Archive &#187; Khazana</dc:creator>
		<pubDate>Mon, 02 Apr 2007 23:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://cmsharpe.com/blog/2007/02/20/introduction-to-the-new-restaurants-category/#comment-81</guid>
		<description><![CDATA[[...] the initial post for location and general comments.) We went to Khazana last Friday evening&#8230; late (around 9:15 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the initial post for location and general comments.) We went to Khazana last Friday evening&#8230; late (around 9:15 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to the new Restaurants category by cmsharpe.com blog &#187; Blog Archive &#187; The Thai House</title>
		<link>http://cmsharpe.com/blog/2007/02/20/introduction-to-the-new-restaurants-category/comment-page-1/#comment-71</link>
		<dc:creator>cmsharpe.com blog &#187; Blog Archive &#187; The Thai House</dc:creator>
		<pubDate>Mon, 26 Mar 2007 22:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://cmsharpe.com/blog/2007/02/20/introduction-to-the-new-restaurants-category/#comment-71</guid>
		<description><![CDATA[[...] the introductory post for background info.)Â  Our Friday evening dinner was at The Thai House.Â  I had my favorite [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the introductory post for background info.)Â  Our Friday evening dinner was at The Thai House.Â  I had my favorite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mimis Cafe &amp; Bad Brad&#8217;s BBQ by cmsharpe.com blog &#187; Blog Archive &#187; Mimi&#8217;s Cafe</title>
		<link>http://cmsharpe.com/blog/2007/02/25/mimis-cafe-bad-brads-bbq/comment-page-1/#comment-66</link>
		<dc:creator>cmsharpe.com blog &#187; Blog Archive &#187; Mimi&#8217;s Cafe</dc:creator>
		<pubDate>Sun, 18 Mar 2007 13:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://cmsharpe.com/blog/2007/02/25/mimis-cafe-bad-brads-bbq/#comment-66</guid>
		<description><![CDATA[[...] the first Mimi&#8217;s post for details. This visit (Saturday evening) was the same as that one. I had the same (scallops) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the first Mimi&#8217;s post for details. This visit (Saturday evening) was the same as that one. I had the same (scallops) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to the new Restaurants category by cmsharpe.com blog &#187; Blog Archive &#187; Misal Bistro</title>
		<link>http://cmsharpe.com/blog/2007/02/20/introduction-to-the-new-restaurants-category/comment-page-1/#comment-65</link>
		<dc:creator>cmsharpe.com blog &#187; Blog Archive &#187; Misal Bistro</dc:creator>
		<pubDate>Sun, 18 Mar 2007 13:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://cmsharpe.com/blog/2007/02/20/introduction-to-the-new-restaurants-category/#comment-65</guid>
		<description><![CDATA[[...] the entry in the original restaurant post for details.Â  We went to Misal last Friday evening.Â  There was a Dungeness crab special, and I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the entry in the original restaurant post for details.Â  We went to Misal last Friday evening.Â  There was a Dungeness crab special, and I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to the new Restaurants category by cmsharpe.com blog &#187; Blog Archive &#187; The Thai House, Golden Corral</title>
		<link>http://cmsharpe.com/blog/2007/02/20/introduction-to-the-new-restaurants-category/comment-page-1/#comment-59</link>
		<dc:creator>cmsharpe.com blog &#187; Blog Archive &#187; The Thai House, Golden Corral</dc:creator>
		<pubDate>Mon, 05 Mar 2007 16:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://cmsharpe.com/blog/2007/02/20/introduction-to-the-new-restaurants-category/#comment-59</guid>
		<description><![CDATA[[...] restaurants compare with each other. I&#8217;ve already written my opinion of The Thai House (see the introduction to the restaurant section), and this visit (early afternoon Sunday) was typical, except that I had the lunch buffet.Â  The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] restaurants compare with each other. I&#8217;ve already written my opinion of The Thai House (see the introduction to the restaurant section), and this visit (early afternoon Sunday) was typical, except that I had the lunch buffet.Â  The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to the new Restaurants category by CMS</title>
		<link>http://cmsharpe.com/blog/2007/02/20/introduction-to-the-new-restaurants-category/comment-page-1/#comment-58</link>
		<dc:creator>CMS</dc:creator>
		<pubDate>Sat, 03 Mar 2007 23:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://cmsharpe.com/blog/2007/02/20/introduction-to-the-new-restaurants-category/#comment-58</guid>
		<description><![CDATA[Okay, I did decide to do the stars thing.  Here&#039;s a rough idea of what I mean with each level:

5 stars:  Exceptionally good.
4 stars:  Very good - much better than average.
3 stars:  Good, a little better than average.
2 stars:  Acceptable, but not up to the overall average.
1 star:  Unpleasant, either in terms of food, service, atmosphere, or some combination of these things.
0 stars:  Unacceptable, again, in terms of some combination of food, service, and/or atmosphere.

And, of course, fractional stars fit in-between these levels.  A rating of 2.5 stars is exactly what I would regard as an average OK City-area restaurant.  Naturally, there is some bias in favor of my more-preferred food types:  sushi, certain kinds of Thai, Indian, and Mexican.  As always, &quot;YMMV.&quot;]]></description>
		<content:encoded><![CDATA[<p>Okay, I did decide to do the stars thing.  Here&#8217;s a rough idea of what I mean with each level:</p>
<p>5 stars:  Exceptionally good.<br />
4 stars:  Very good &#8211; much better than average.<br />
3 stars:  Good, a little better than average.<br />
2 stars:  Acceptable, but not up to the overall average.<br />
1 star:  Unpleasant, either in terms of food, service, atmosphere, or some combination of these things.<br />
0 stars:  Unacceptable, again, in terms of some combination of food, service, and/or atmosphere.</p>
<p>And, of course, fractional stars fit in-between these levels.  A rating of 2.5 stars is exactly what I would regard as an average OK City-area restaurant.  Naturally, there is some bias in favor of my more-preferred food types:  sushi, certain kinds of Thai, Indian, and Mexican.  As always, &#8220;YMMV.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
